2022 Standings – Overall
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
2022 Standings - Overall
Pos | No. | Team | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Drop | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Team Spectre | Super | 39 | 46 | 50 | 1 | 1 | 46 | 1 | 39 | 145 | ||||||||||||||||||||
2 | 5 | Grabex Super | Super | 44 | 50 | 46 | 44 | 44 | 140 | |||||||||||||||||||||||
3 | 4 | GKD Racing | Super | 50 | 35 | 44 | 42 | 35 | 136 | |||||||||||||||||||||||
4 | 1 | Helicopter Services | Super | 40 | 42 | 1 | 25 | 50 | 1 | 25 | 134 | |||||||||||||||||||||
5 | 36 | Grabex Pro | Pro | 41 | 34 | 1 | 42 | 39 | 34 | 123 | ||||||||||||||||||||||
6 | 53 | March Racing | Pro | 46 | 1 | 36 | 39 | 32 | 32 | 122 | ||||||||||||||||||||||
7 | 73 | Monkey Motorsport | Super | 22 | 1 | 39 | 38 | 41 | 22 | 119 | ||||||||||||||||||||||
8 | 55 | JND Racing | Super | 34 | 44 | 37 | 35 | 34 | 116 | |||||||||||||||||||||||
9 | 10 | Alverstone Autos | Pro | 36 | 37 | 40 | 38 | 36 | 115 | |||||||||||||||||||||||
10 | 84 | Zingrae | Pro | 33 | 40 | 41 | 23 | 23 | 114 | |||||||||||||||||||||||
11 | 37 | Monkey Monkey | Pro | 42 | 32 | 31 | 33 | 31 | 107 | |||||||||||||||||||||||
12 | 17 | Wraith Racing | Super | 23 | 38 | 26 | 40 | 23 | 104 | |||||||||||||||||||||||
13 | 8 | The Door Fitters | Pro | 38 | 22 | 29 | 37 | 22 | 104 | |||||||||||||||||||||||
14 | 58 | TSG Racing | Pro | 37 | 21 | 30 | 34 | 21 | 101 | |||||||||||||||||||||||
15 | 96 | Alfa Monkey | Clubman | 31 | 27 | 36 | 29 | 27 | 96 | |||||||||||||||||||||||
16 | 88 | Grabex Clubman | Clubman | 24 | 33 | 35 | 25 | 24 | 93 | |||||||||||||||||||||||
17 | 77 | Going Bananas | Clubman | 28 | 25 | 33 | 31 | 25 | 92 | |||||||||||||||||||||||
18 | 7 | DAD Racing | Super | 35 | 20 | 0 | 36 | 0 | 91 | |||||||||||||||||||||||
19 | 40 | Team Alessia | Clubman | 32 | 30 | 27 | 28 | 27 | 90 | |||||||||||||||||||||||
20 | 63 | Burton Power Racing | Pro | 27 | 28 | 34 | 27 | 27 | 89 | |||||||||||||||||||||||
21 | 240 | Too Many Pies | Clubman | 29 | 26 | 28 | 26 | 26 | 83 | |||||||||||||||||||||||
22 | 666 | Racing W01F | Clubman | 30 | 29 | 24 | 24 | 24 | 83 | |||||||||||||||||||||||
23 | 24 | Team Red-Spider | Clubman | 26 | 23 | 32 | 22 | 22 | 81 | |||||||||||||||||||||||
24 | 42 | NRK Racing | Clubman | 0 | 31 | 0 | 30 | 0 | 61 | |||||||||||||||||||||||
25 | 25 | Modernised Racing | Pro | 25 | 24 | 0 | 0 | 0 | 49 | |||||||||||||||||||||||
26 | 11 | Grabex HRS | Super | 0 | 41 | 0 | 0 | 0 | 41 |
2022 Standings - Pro
Pos | No. | Team | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Drop | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Grabex Pro | Pro | 44 | 42 | 1 | 1 | 50 | 1 | 50 | 1 | 42 | 148 | |||||||||||||||||||
2 | 10 | Alverstone Autos | Pro | 40 | 46 | 44 | 1 | 46 | 1 | 40 | 138 | |||||||||||||||||||||
3 | 53 | March Racing | Pro | 50 | 44 | 42 | 40 | 40 | 136 | |||||||||||||||||||||||
4 | 84 | Zingrae | Pro | 39 | 50 | 46 | 38 | 38 | 135 | |||||||||||||||||||||||
5 | 37 | Monkey Monkey | Pro | 46 | 41 | 40 | 41 | 40 | 128 | |||||||||||||||||||||||
6 | 8 | The Door Fitters | Pro | 42 | 38 | 38 | 44 | 38 | 124 | |||||||||||||||||||||||
7 | 58 | TSG Racing | Pro | 41 | 37 | 39 | 42 | 37 | 122 | |||||||||||||||||||||||
8 | 63 | Burton Power Racing | Pro | 38 | 40 | 41 | 39 | 38 | 120 | |||||||||||||||||||||||
9 | 25 | Modernised Racing | Pro | 37 | 39 | 0 | 0 | 0 | 76 |
2022 Standings - Clubman
Pos | No. | Team | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Drop | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Alfa Monkey | Clubman | 46 | 1 | 41 | 1 | 1 | 50 | 44 | 41 | 143 | ||||||||||||||||||||
2 | 77 | Going Bananas | Clubman | 41 | 1 | 39 | 44 | 1 | 1 | 50 | 1 | 39 | 139 | |||||||||||||||||||
3 | 40 | Team Alessia | Clubman | 50 | 44 | 40 | 42 | 40 | 136 | |||||||||||||||||||||||
4 | 88 | Grabex Clubman | Clubman | 39 | 50 | 46 | 40 | 39 | 136 | |||||||||||||||||||||||
5 | 666 | Racing W01F | Clubman | 44 | 42 | 39 | 39 | 39 | 125 | |||||||||||||||||||||||
6 | 240 | Too Many Pies | Clubman | 42 | 40 | 41 | 41 | 40 | 124 | |||||||||||||||||||||||
7 | 24 | Team Red-Spider | Clubman | 40 | 38 | 42 | 38 | 1 | 38 | 121 | ||||||||||||||||||||||
8 | 42 | NRK Racing | Clubman | 0 | 46 | 0 | 46 | 0 | 92 |