This year we have opened up numbers! Meaning that each of our teams can run a team number of their choosing 2-999. Please note, this is strictly on a first come first serve basis, to allocate the number you need to of booked for Round 1 – March, lines open on 07/02/2022 at 09:30. Once you have paid for Round 1, your name will appear on the following table and will remain your number for the remainder of the year.
2022 Team Numbers
Team Name | No # |
---|---|
Helicopter Services | 1 |
GKD Racing | 4 |
Grabex Super | 5 |
Spectre Racing | 6 |
DAD Racing | 7 |
The Door Fitters | 8 |
Alverstone Autos | 10 |
Wraith Racing | 17 |
Team Red Spider | 24 |
Modernised Racing TSG | 25 |
Modernised Racing | 27 |
Grabex Pro | 36 |
Monkey Monkey | 37 |
Team Alessia | 40 |
March Racing | 53 |
JND Racing | 55 |
Burton Racing | 63 |
Monkey Motorsport | 73 |
Go Bananas | 77 |
Zingrae | 84 |
Grabex Racing | 88 |
Alfa Monkey | 96 |
Too Many Pies | 240 |
Team Racing W01F | 666 |
2 Comments so far
Jump into a conversationTeam Racing W01F – spelling is wrong!!!
Corrected!